Equities and Options

Welcome to the Equities and Options section of the Market Data Center. The Equities and Options screens offer information for Exchange Traded as well as Over-The-Counter (OTC) Traded Equities.

Get a Quote

Equity Market Activity - Exchange Traded Equity

View by:
Symbol Last Chg %Chg Vol(M)
BAC 13.21 -0.10 -0.75% 190.09
HPQ 24.86 3.63 17.10% 87.60
DF 20.41 0.46 2.31% 55.37
PFE 29.11 -0.19 -0.65% 51.71
F 14.81 -0.16 -1.07% 49.12
GE 23.66 -0.20 -0.84% 44.36
C 50.53 -0.47 -0.92% 42.22
DFWI 9.86 0.38 4.01% 34.43
AMD 4.01 0.05 1.26% 33.08
ELN 12.36 0.32 2.66% 30.24

OTC Equity

View by:
Symbol Last Chg %Chg Vol(M)
AEGY 0.00 -0.00 -35.90% 114.87
FNMA 2.10 0.27 14.75% 112.46
AHFD 0.00 0.00 100.00% 91.67
FMCC 2.00 0.33 19.76% 50.89
HIDC 0.01 0.00 39.47% 17.14
REAC 0.00 -0.00 -14.29% 14.38
JRRD 0.00 0.00 0.00 12.54
IPRU 0.00 0.00 11.11% 9.36
CBAI 0.00 0.00 9.38% 8.63
ACTC 0.07 -0.00 -0.68% 7.09

Resources

Tutorial

View tutorial to learn more about the functionality and content of this site

Equity News

05:11PM 05/23/13 Taro Provides Results Year Ended March 31, 2013 - BusinessWire 05:09PM 05/23/13 Senate votes to cut crop insurance aid for wealthy - Associated Press 04:54PM 05/23/13 Stocks edge lower as investors reassess Fed fears - Associated Press 04:53PM 05/23/13 Sears reports bigger-than-expected 1Q loss - Associated Press More Equity News and Commentary