Equities and Options

Welcome to the Equities and Options section of the Market Data Center. The Equities and Options screens offer information for Exchange Traded as well as Over-The-Counter (OTC) Traded Equities.

Get a Quote

Equity Market Activity - Exchange Traded Equity

View by:
Symbol Last Chg %Chg Vol(M)
PFE 29.40 0.24 0.82% 159.59
NOK 3.86 0.17 4.61% 132.44
S 7.32 0.10 1.39% 73.58
GE 24.33 0.56 2.36% 71.99
BAC 13.27 0.06 0.45% 66.11
F 15.65 0.10 0.64% 25.71
WLT 13.63 1.93 16.50% 25.67
ELN 13.78 0.29 2.15% 24.82
ZTS 31.18 0.22 0.71% 24.17
AMD 4.09 0.04 0.99% 22.69

OTC Equity

View by:
Symbol Last Chg %Chg Vol(M)
JRRD 0.00 0.00 0.00 54.62
REAC 0.01 0.00 76.67% 41.92
FNMA 1.90 0.21 12.43% 24.30
AEGY 0.00 -0.00 -16.67% 14.33
FMCC 1.75 0.21 13.64% 12.52
AHFD 0.00 0.00 100.00% 11.54
IPRU 0.00 0.00 0.00 11.53
DMHI 0.00 0.00 12.82% 9.97
BIZM 4.27 0.57 15.41% 9.50
CBAI 0.00 0.00 3.85% 6.86

Resources

Tutorial

View tutorial to learn more about the functionality and content of this site

Equity News

04:41PM 06/18/13 Waiting for word from Bernanke, stocks move higher - Associated Press 04:35PM 06/18/13 Calif. city sues MLB over A's proposed move - Associated Press 04:24PM 06/18/13 G-8 advances on Syrian peace talks, tax evasion - Associated Press 04:16PM 06/18/13 News Summary: Chrysler agrees to recall 2.7M Jeeps - Associated Press More Equity News and Commentary